Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/2711
Title: | The Main Features of National Economies’ Integration to the Global Innovation Space |
Authors: | Petkova, Lesia Leshchenko, Marina Pasenko, Wladislav Петкова, Леся Омелянівна Лещенко, Марина Миколаївна Пасенко, Владислав Михайлович |
Keywords: | globalization;integration;national;economies;indicators;innovative;space;Global Innovation Index |
Issue Date: | 2016 |
Publisher: | Zeszyty Naukowe Wyższej Szkoły Humanitas. Zarządzanie |
Abstract: | Relevance of innovative development of the modern world economy and its main com ponents are determined in the article. The main assessment methods of innovative potential of the countries of the world are determined. The main macroeconomic indicators of development of the countries of the world in the context of formation of innovative potential are analysed. The main features of a global innovative environment formation in the context of the world economy’s globalization are determined in the article. The main indicators of national economies’ innovative development are analyzed. The authors explore the features of Global Innovation Index’ indicators for different national economies |
URI: | https://er.chdtu.edu.ua/handle/ChSTU/2711 |
ISSN: | 1899-8658 |
DOI: | 10.5604/18998658.1199368 |
Volume: | 17 |
Issue: | 1 |
First Page: | 135 |
End Page: | 148 |
Appears in Collections: | Наукові публікації викладачів (ФЕУ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext290.pdf | 644.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.