Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/3090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Лукашенко, Валентина Максимівна | - |
dc.contributor.author | Чичужко, Марина Володимирівна | - |
dc.contributor.author | Спіжовий, Юрій | - |
dc.contributor.author | Рудаков, Костянтин Сергійович | - |
dc.date.accessioned | 2021-12-02T12:43:55Z | - |
dc.date.available | 2021-12-02T12:43:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2306-4455 | - |
dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/3090 | - |
dc.description.abstract | У статті запропоновано системний аналіз сучасних терміналів збору даних; досліджено техніко-економічні характеристики; розраховано коефіцієнти діапазонів за основними параметрами і побудовано знакову модель у чотирьох квадрантах, що значно пришвидшує обрання необхідної моделі терміналу збору даних із множини існуючих. | uk_UA |
dc.description.abstract | In this article systematic analysis of modern models of data collection terminals is conducted. For the development of a company in any industry the implementation of modern technologies of accounting and control of goods’ movement, analysis and information storage is necessary. Using data collection terminals you will quickly and efficiently resolve issues where you need to hold fast, accurate accounting, control and data processing, and the human factor is eliminated as much as possible. In this paper a list of basic models and technical-economic parameters of modern data collection terminals are created; coefficient ranges by key indicators are calculated; generalized mathematical description, that links selected technical parameters, is determined; sign model for data collection terminals in four quadrants, which greatly facilitates perception and deciding, is built. For these researches modern models of data collection terminals by different manufacturers, such as: Proton, Honeywell, Dolphin, Cipher Lab, Motorola, have been chosen. The development of information technology contributes to permanent modernization of data collection terminals, which aims to improve their technical parameters and expand the scope of their application. However, the cost of data collection terminals does not always comply with technical parameters. Because the scope of application of each of them is narrowly focused, and characteristics of these devices are almost identical, the universality of such devices’ usage remains questionable. | uk_UA |
dc.language.iso | uk | uk_UA |
dc.publisher | Вісник Черкаського державного технологічного університету. Серія: Технічні науки | uk_UA |
dc.subject | термінал збору даних | uk_UA |
dc.subject | резерв | uk_UA |
dc.subject | знакова модель | uk_UA |
dc.subject | data collection terminal | uk_UA |
dc.subject | reserve | uk_UA |
dc.subject | sign model | uk_UA |
dc.title | Системний аналіз сучасних моделей терміналів збору даних | uk_UA |
dc.title.alternative | System analysis of modern models of data collection terminals | uk_UA |
dc.type | Article | uk_UA |
dc.citation.issue | 4 | uk_UA |
dc.citation.spage | 73 | uk_UA |
dc.citation.epage | 77 | uk_UA |
Appears in Collections: | Наукові публікації викладачів (ФІТІС) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Системний аналіз сучасних моделей терміналів збору даних.pdf | 577.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.