Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/3551| Title: | Formation of exhibition art space in the context of project culture development |
| Authors: | Yakovets, Inna Gamaliia, Kateryna Opaliev, Mykhailo Zhadeyko, Oleksiy Fomina, Karina Яковець, Інна Олександрівна |
| Keywords: | artspace;project culture;exhibition;design;navigation |
| Issue Date: | 2021 |
| Publisher: | REVIEW OF INTERNATIONAL GEOGRAPHICAL EDUCATION |
| Abstract: | This article investigates the functioning and development of contemporary exhibition art space. Special attention is paid to the influence of design culture on its shaping, design as a factor in the formation of visual culture, the specificity of the creation of the exhibition, and near-exhibition space in the system of art and project activities and the features of navigation systems. It was explained that the tools of design in the contemporary exhibition art space had become the traditional elements of the composition – the object filling, the tools of the composition, the tools of space and volumetric organization, technical tools, and interactive technologies. It is shown that since the beginning of the XXI century, the experience of Ukrainian galleries and centers of contemporary art was significantly enriched by international projects, and the visual practices of Ukrainian artists entered a foreign context. |
| URI: | https://er.chdtu.edu.ua/handle/ChSTU/3551 |
| ISSN: | 2146-0353 (online) |
| Issue: | 11 |
| First Page: | 2460 |
| End Page: | 2468 |
| Appears in Collections: | Наукові публікації викладачів (ФКТМД) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document.pdf | 265.19 kB | Adobe PDF | ![]() Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.
