Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Хоменко, Олена Михайлівна | - |
| dc.date.accessioned | 2019-05-08T05:37:28Z | - |
| dc.date.available | 2019-05-08T05:37:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://er.chdtu.edu.ua/handle/ChSTU/376 | - |
| dc.description.abstract | Potential energy curves of the ground and a few excited states of the BrO- and HOBr along the photodissociation reactions, which correlate with lower dissociation limits are obtained on the base of calculations results by ab initio method. The singlet-triplet nonadiabatic transition with dissociation of the ground Х1S+ state to lower limit О(3Р) + Br-(1S) is predicted on the basis of calculations results. The ground singlet Х1S+ state of the BrO- has predissociative and metastable character for the upper vibrational levels. It is shown that the singlet-triplet transition to the lower triplet state a3A²¬X1A¢ is responsible for a weak HOBr absorption in the visible region (440–650 nm). | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | CHEMISTRY & CHEMICAL TECHNOLOGY | uk_UA |
| dc.subject | photodissociation | uk_UA |
| dc.subject | absorption bands | uk_UA |
| dc.title | SPIN-ORBIT COUPLING EFFECTS IN BRO- AND HOBr PHOTODISSOCIATION REACTIONS | uk_UA |
| dc.type | Article | uk_UA |
| dc.citation.volume | 8 | uk_UA |
| dc.citation.issue | 2 | uk_UA |
| dc.citation.spage | 117 | uk_UA |
| dc.citation.epage | 121 | uk_UA |
| Appears in Collections: | Наукові публікації викладачів (БФ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khomenko E..pdf | 168.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
