Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matchuk, Svitlana | - |
dc.contributor.author | Havrylenko, Valentyna | - |
dc.contributor.author | Lukanovska, Iryna | - |
dc.contributor.author | Kharkhalis, Tetiana | - |
dc.contributor.author | Ostapenko, Yana | - |
dc.contributor.author | Гавриленко, Валентина Олександрівна | - |
dc.date.accessioned | 2025-05-06T12:24:49Z | - |
dc.date.available | 2025-05-06T12:24:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2953-4860 | - |
dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/5594 | - |
dc.description.abstract | Introduction: the rapid development of the digital economic space in Ukraine has made digitising the accounting system a paramount issue. Ukraine’s integration trend into the European economic sphere has also contributed to this situation. Objectives: this research aims to analyse the current role of digital transformation tools in optimising the accounting system. Method: the study employed general methods of scientific inquiry, including analysis and synthesis, induction and deduction, abstraction, concretisation, and formalisation. Results: the research established that digital accounting transformation is an obligatory optimisation stage in developing the modern business environment. The analysis considered the feasibility and potential of implementing innovative artificial intelligence capabilities in accounting while ensuring adequate security measures. It was concluded that modern digital tools offer opportunities to streamline the collection and aggregation of accounting information through specialised industry software products. The identified risks associated with implementing artificial intelligence technologies into information systems were discussed. Conclusions: the study demonstrated that intensifying the integration of digital technologies into accounting processes can increase managerial decisions’ accuracy and efficiency. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Salud, Ciencia y Tecnología - Serie de Conferencias | uk_UA |
dc.subject | audit | uk_UA |
dc.subject | audit activity | uk_UA |
dc.subject | audit entities | uk_UA |
dc.subject | information technology | uk_UA |
dc.subject | digitalisation | uk_UA |
dc.subject | cloud technologies | uk_UA |
dc.title | The evolution of accounting and auditing in the era of digital technologies: the role of cloud services and process automation | uk_UA |
dc.type | Article | uk_UA |
dc.citation.volume | 3 | uk_UA |
dc.citation.spage | 1-1138 | uk_UA |
dc.citation.epage | 8-1138 | uk_UA |
dc.identifier.doi | https://doi.org/10.56294/sctconf2024.1138 | - |
Appears in Collections: | Наукові публікації викладачів (ФЕУ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCTCONF_2024_1134_1138.pdf | 318.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.