Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sytnyk, Alexandr | - |
dc.contributor.author | Protasov, Sergey | - |
dc.contributor.author | Klyuchka, Konstantin | - |
dc.contributor.author | Ситник, Олександр Олексійович | - |
dc.contributor.author | Протасов, Сергій Юрійович | - |
dc.contributor.author | Ключка, Костянтин Миколайович | - |
dc.date.accessioned | 2025-06-19T12:43:12Z | - |
dc.date.available | 2025-06-19T12:43:12Z | - |
dc.date.issued | 2025-05-14 | - |
dc.identifier.isbn | 979-8-89704-982-0 (series) | - |
dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/5693 | - |
dc.description.abstract | The report considers a scientific approach to modelling thermal processes in electric motors by constructing integral macromodels that meet the conditions of adequacy and simplify the process of computer implementation with the required accuracy of results. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Science and Technology: New Horizons of Development. Collection of Scientific Papers with Proceedings of the 1st International Scientific and Practical Conference. International Scientific Unity. Prague, Czech Republic. May 14-16, 2025 | uk_UA |
dc.subject | macromodel | uk_UA |
dc.subject | electric motors | uk_UA |
dc.title | Construction of a macromodel of temperature distribution in electric motors of electric drive systems | uk_UA |
dc.type | Publication in Conference Proceedings | uk_UA |
dc.citation.spage | 283 | uk_UA |
dc.citation.epage | 285 | uk_UA |
dc.identifier.doi | 10.70286/ISU-14.05.2025 | - |
Appears in Collections: | Наукові публікації викладачів (ФЕТР) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
protasov.pdf | 552.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.