Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.contributor.author | Гальченко, Володимир Якович | - |
| dc.contributor.author | Трембовецька, Руслана Володимирівна | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.date.accessioned | 2025-10-01T06:35:23Z | - |
| dc.date.available | 2025-10-01T06:35:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0860-8229 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/5903 | - |
| dc.description.abstract | An eddy-current method of simultaneous indirect measurements of distributions of electrical conductivity and magnetic permeability in the subsurface zone of planar objects is proposed, based on a surrogate optimization algorithm using neural network metamodels of reduced dimensionality. Reduction of their dimensions and the space for finding an extremum is performed using the Kernel PCA method, which involves nonlinear transformations as a result of computational operations with the Gaussian kernel function. The construction of metamodels involved the use of deep learning methods. The peculiarities of metamodels include the performance of two functions, in particular, providing low-cost efficient computing and accumulating additional a priori information about the measurement process, which is digitally entered into the design of the experiment determining the training samples for training of deep neural networks. Taken as a whole, it made it possible to achieve higher accuracy characteristics of indirect measurements. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Metrology and measurement systems | uk_UA |
| dc.subject | Indirect measurements | uk_UA |
| dc.subject | electrophysical property profiles | uk_UA |
| dc.subject | surrogate optimization | uk_UA |
| dc.subject | reduced dimension metamodel | uk_UA |
| dc.title | Indirect simultaneous eddy-current measurements of subsurface profiles of electrophysical properties of planar objects using apriori knowledge about them | uk_UA |
| dc.type | Article | uk_UA |
| dc.citation.volume | 32 | uk_UA |
| dc.citation.issue | 1 | uk_UA |
| dc.citation.spage | 1 | uk_UA |
| dc.citation.epage | 15 | uk_UA |
| dc.identifier.doi | https://doi.org/10.24425/mms.2025.152781 | - |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
