Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/6533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Berezhnyi, Oleksandr | - |
| dc.contributor.author | Tuz, Vyacheslav | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Бережний, Олександр Валентинович | - |
| dc.contributor.author | Туз, Вячеслав Валерійович | - |
| dc.contributor.author | Трембовецька, Руслана Володимирівна | - |
| dc.date.accessioned | 2025-12-24T11:05:07Z | - |
| dc.date.available | 2025-12-24T11:05:07Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/6533 | - |
| dc.description.abstract | This paper presents the development and research of an automated system designed to prevent critical impact-wave loads in coastal zones. The system aims to improve the safety and durability of coastal structures by providing real-time monitoring and prediction of wave forces. The study includes the design of a piezoelectric sensor system, numerical simulations of wave transformation, and experimental validation of the system in a laboratory basin. The results demonstrate the system’s effectiveness in detecting and responding to critical wave impacts. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Scientific Research Methodology – 2024. Proceedings Ukrainian Scientific and Practical Conference. Cherkasy. 2024 | uk_UA |
| dc.subject | impact-wave loads | uk_UA |
| dc.subject | automated system | uk_UA |
| dc.subject | piezoelectric sensors | uk_UA |
| dc.subject | coastal protection | uk_UA |
| dc.subject | wave monitoring | uk_UA |
| dc.title | Development and research of an automated system for preventing critical shock and wave loads | uk_UA |
| dc.type | Publication in Conference Proceedings | uk_UA |
| dc.citation.spage | 71 | uk_UA |
| dc.citation.epage | 72 | uk_UA |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceedings. SRM_2024 (2).pdf | 613.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
