Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/6686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzihora, Yuliia | - |
| dc.contributor.author | Stolyarenko, Hennadii | - |
| dc.contributor.author | Дзігора, Юлія | - |
| dc.contributor.author | Столяренко, Геннадій Степанович | - |
| dc.date.accessioned | 2026-01-08T15:27:42Z | - |
| dc.date.available | 2026-01-08T15:27:42Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2299-8993 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/6686 | - |
| dc.description.abstract | Membrane separation technologies equipped with ceramic membranes have shown good operational results, high robustness and reliability. In this study, a combination of Moving Bed Biofilm Reactor (MBBR) & Membrane Bioreactor (MBR) (pilot scale) was investigated for fouling control optimisation. The system was operated with flat-sheet microfiltration (MF) ceramic membranes. Because of the attached biofilm in the MBBR, it could work stably and effectively with different loading rates, which reduces the load on the membrane surface. Influences of sludge recirculation and flux on the transmembrane pressure (TMP) value and thus impact on fouling development were investigated. Intensive aeration, backwash as well as the implementation of NaOCl were used as physical and chemical cleaning, respectively. The chemical cleaning efficiency reaches up to 70% and could be increased after further research. After the determination of optimal operational conditions, the normalised permeability value (PN) was effectively maintained with a slight TMP increase. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Journal of Ecological Engineering | uk_UA |
| dc.subject | water reclamation | uk_UA |
| dc.subject | moving bed biofilm reactor | uk_UA |
| dc.subject | membrane bioreactor | uk_UA |
| dc.subject | flat-sheet ceramic MF membranes | uk_UA |
| dc.title | Combination of Biological Treatment and Ceramic Membrane Filtration – Performance and Maintenance of the Pilot-Scale Installation | uk_UA |
| dc.type | Article | uk_UA |
| dc.citation.volume | 23 | uk_UA |
| dc.citation.issue | 8 | uk_UA |
| dc.citation.spage | 21 | uk_UA |
| dc.citation.epage | 29 | uk_UA |
| dc.identifier.doi | https://doi.org/10.12911/22998993/150722 | - |
| Appears in Collections: | Наукові публікації викладачів (БФ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Combination-of-Biological.pdf | 3.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
