Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Яценко, Ірина В'ячеславівна | - |
dc.contributor.author | Антонюк, Віктор Степанович | - |
dc.contributor.author | Гордієнко, Валентин Іванович | - |
dc.contributor.author | Кириченко, Оксана В'ячеславівна | - |
dc.contributor.author | Ващенко, Вячеслав Андрійович | - |
dc.date.accessioned | 2019-09-19T15:04:52Z | - |
dc.date.available | 2019-09-19T15:04:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1313-0226 | - |
dc.identifier.issn | 1314-507X | - |
dc.identifier.uri | http://er.chdtu.edu.ua/handle/ChSTU/723 | - |
dc.description.abstract | The range of parameters of the electron beam (density of thermal effect and travel speeds), within which there is an improvement in the performance characteristics of optical elements: increase of microhardness of the surface of elements from optical ceramics from 1,21∙10^3…2,83∙10^3 MPa to 4,84∙10^3…7,15∙10^3 MPa and increase of the spectral transmission coefficient of IR-radiation by 4... 6% for elements of optical glass and for 5... 7% – for elements of optical ceramics; there occurs an increase in the critical values of the external heat flow leading to the destruction of the elements by 1,5…2 times, thus the increase of external pressure up to 10^7 Pa decreases the specified critical values by 1,3…1,5 times; critical values of thermoelastic stresses in optical elements at heating temperatures 300... 1200 K increase by 1,5…2,5 times, indicating an increase in resistance to thermal effects and increased external pressures of optical elements processed by an electronic beam; the values of critical heights of falling of a steel ball on their surface, leading to destruction of elements, increase from 0,18…1,1 m to 0,37…1,35 m, so, their resistance to mechanical shocks increases. It is established, that increase of durability of optical elements, processed by an electron beam, to external thermal and mechanical effects leads to the increase of probability of non-failure operation of optic-electronic devices under extreme conditions of operation to 10... 20%. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Int. Sci. J. "Machines. Technologies. Materials" | uk_UA |
dc.subject | opto-electronic instrument making | uk_UA |
dc.subject | optical glass and ceramics | uk_UA |
dc.subject | electron beam | uk_UA |
dc.subject | relaibility | uk_UA |
dc.title | Increase of realibility of optic-electronic devices by means of finishing electron-beam processing of their optical elements | uk_UA |
dc.type | Article | uk_UA |
dc.citation.issue | 4 | uk_UA |
dc.citation.spage | 160 | uk_UA |
dc.citation.epage | 164 | uk_UA |
Appears in Collections: | Наукові публікації викладачів (ФЕТР) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mtm-2018-4 Machines. Technologies. Materials. Vol. 12 Issue 4 (2018).pdf | 9.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.