Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/9897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.contributor.author | Kovtun, Viacheslav | - |
| dc.contributor.author | Гальченко, Владислав Валерійович | - |
| dc.contributor.author | Трембовецька, Руслана Володимирівна | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.contributor.author | Ковтун, Вячеслав Васильович | - |
| dc.date.accessioned | 2026-07-29T12:58:51Z | - |
| dc.date.available | 2026-07-29T12:58:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0195-9298 (print) | - |
| dc.identifier.issn | 1573-4862(online) | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/9897 | - |
| dc.description.abstract | A method is proposed for increasing the signal-to-noise ratio SNR of surface eddy current magnetic permeability meters withorthogonal rectangular coils for a moving strip of ferromagnetic rolled metal. As a result of robust parameter design of theprobes, their optimal structures are determined using the design of experiments theory. Specific examples demonstrate theeffectiveness of the method, which, in addition to increasing the SNR, also simultaneously reduces variations in the outputsignal caused by interfering factors. To create a Taguchi design of experiments, a magnetodynamic model of the probe overa moving test object was used along with orthogonal arrays. Numerical computer simulations confirm the reliability of theidentified optimal structures of eddy current probes. Using variance ANOVA analysis, the ranks of influence of design andoperating parameters on the SNR of probes were established. Based on this, technical requirements for the accuracy of manu-facturing their structures and conditions for maintaining the stability of the probe’s operating modes have been formulated. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Journal of Nondestructive Evaluation | uk_UA |
| dc.subject | magnetic permeability measurement | uk_UA |
| dc.subject | moving surface uniform eddy current probe | uk_UA |
| dc.subject | signal-to-noise ratio | uk_UA |
| dc.subject | taguchi robust parameter design | uk_UA |
| dc.subject | ANOVA analysis design parameters | uk_UA |
| dc.title | Robust Parameter Design of Eddy Current Measuring Devices for Magnetic Permeability of a Moving Strip of Ferromagnetic Rolled Metal | uk_UA |
| dc.type | Article | uk_UA |
| dc.citation.volume | 45 | uk_UA |
| dc.citation.issue | 12 | uk_UA |
| dc.identifier.doi | https://doi.org/10.1007/s10921-025-01295-6 | - |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| завантаження.png | 315.06 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
