Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/9944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.contributor.author | Kovtun, Viacheslav | - |
| dc.contributor.author | Гальченко, Володимир Якович | - |
| dc.contributor.author | Трембовецька, Ruslana | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.contributor.author | Ковтун, Вячеслав Васильович | - |
| dc.date.accessioned | 2026-09-01T12:20:11Z | - |
| dc.date.available | 2026-09-01T12:20:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.isbn | 978-3-032-23368-4 (print) | - |
| dc.identifier.uri | 978-3-032-23369-1 (online) | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/9944 | - |
| dc.description.abstract | The research materials present definitions of known eddy current probe designs, which possess inherent properties of self-differential and self-nulling, intended for measuring the electrical conductivity and magnetic permeability of planar, moving test objects at a specified speed. Among these, the most promising modification in terms of output signal level was identified. Among the candidate designs, variants with rectangular excitation coils were considered, oriented both parallel and perpendicular (i.e., tangential) to the object’s surface. These configurations provide a nearly uniform distribution of eddy currents in the measurement zone. In all analyzed probe designs, the pick-up coils were oriented orthogonally relative to the excitation coil. Both rectangular and cylindrical variations were considered. Magnetodynamic models for a whole range of designs were developed, and software was created to calculate the probes’ output signals. The software was validated with acceptable accuracy by comparing its results with original signal characteristic data published by other researchers. To select the design, data sets for non-magnetic metals and weakly magnetic alloys were used, enabling numerical experiments to determine the probes’ output signals while varying the electrophysical properties of different materials. Experiments were conducted for both static measurement objects represented as two-layer structures and moving objects consisting of two layers of materials with different electrophysical properties. As a result, a tangential design with an orthogonal cylindrical pick-up coil was selected, as it provided the best signal performance. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Springer, Cham | uk_UA |
| dc.subject | Electrophysical Material Properties | uk_UA |
| dc.subject | Planar Measurement Samples | uk_UA |
| dc.subject | Candidate Probe Designs | uk_UA |
| dc.subject | Compensation Design Properties | uk_UA |
| dc.subject | High Output Signal Level. | uk_UA |
| dc.title | Research on Self-Differential Uniform Eddy Current Probes for Measuring Electrical Conductivity and Magnetic Permeability of Moving Objects | uk_UA |
| dc.type | Book chapter | uk_UA |
| dc.citation.spage | 43 | uk_UA |
| dc.citation.epage | 51 | uk_UA |
| dc.title.book | Bazilo, C., Bondarenko, M., Faure, E., Antonyuk, V., Dzierwa, A., Usyk, L. (eds) Sensors, Devices and Systems. SDaS 2025. Lecture Notes in Electrical Engineering. Volume 1617 | uk_UA |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-23369-1_5 | - |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.