Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/9977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bugaychuk, Nikon | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Бугайчук, Нікон Русланович | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.contributor.author | Гальченко, Володимир Якович | - |
| dc.contributor.author | Трембовецька, Руслана Володимирівна | - |
| dc.date.accessioned | 2026-09-03T11:59:00Z | - |
| dc.date.available | 2026-09-03T11:59:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/9977 | - |
| dc.description.abstract | This work focuses on the development and optimization of eddy current probes for precisely measuring the magnetic permeability of ferromagnetic strips under dynamic conditions. By employing the Taguchi robust design approach, the study aims to maximize the signal-to-noise ratio and minimize signal variability caused by uncontrollable design and operational factors. The resulting probe design enhances measurement accuracy, stability, and reliability in real-world industrial applications, ultimately improving the quality control processes for ferromagnetic materials | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Scientific Research Methodology – 2025. Proceedings Ukrainian Scientific and Practical Conference. Cherkasy. 2025 | uk_UA |
| dc.subject | eddy current measurement, | uk_UA |
| dc.subject | magnetic permeability | uk_UA |
| dc.subject | ferromagnetic strips | uk_UA |
| dc.subject | Taguchi optimization | uk_UA |
| dc.subject | signal-to-noise ratio (SNR) | uk_UA |
| dc.subject | robust parameter design | uk_UA |
| dc.title | Robust parametric design of eddy current probes for accurate measurement of magnetic permeability in moving ferromagnetic strips using Taguchi optimization | uk_UA |
| dc.type | Publication in Conference Proceedings | uk_UA |
| dc.citation.spage | 98 | uk_UA |
| dc.citation.epage | 99 | uk_UA |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| збірник_SRM_14_11_2025_оновлення_02_12_2025 (8).pdf | 523.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
