Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/9980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Korshun, Yevgeny | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.contributor.author | Trembovetska, Ruslana | - |
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Коршун Євгеній Анатолійович | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.contributor.author | Трембовецька, Руслана Володимирівна | - |
| dc.contributor.author | Гальченко, Володимир Якович | - |
| dc.date.accessioned | 2026-09-03T12:32:13Z | - |
| dc.date.available | 2026-09-03T12:32:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/9980 | - |
| dc.description.abstract | Computer-integrated technologies using ion-selective sensors offer a modern and automated approach for real-time monitoring of water resource quality by accurately measuring specific ion concentrations. These systems combine miniaturized sensors, wireless data transmission, and computer integration for continuous, remote analysis and management of critical water parameters. The developed technologies enhance environmental protection efforts, optimize resource management, and support sustainable water quality control through improved data collection and decision-making processes | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Scientific Research Methodology – 2025. Proceedings Ukrainian Scientific and Practical Conference. Cherkasy. 2025 | uk_UA |
| dc.subject | ion-selective sensors | uk_UA |
| dc.subject | automated monitoring systems | uk_UA |
| dc.subject | sensor data processing | uk_UA |
| dc.subject | real time water quality control | uk_UA |
| dc.subject | flow-injection system | uk_UA |
| dc.title | Improving the effectiveness of environmental monitoring and protection of water resources | uk_UA |
| dc.type | Publication in Conference Proceedings | uk_UA |
| dc.citation.spage | 89 | uk_UA |
| dc.citation.epage | 90 | uk_UA |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| збірник_SRM_14_11_2025_оновлення_02_12_2025 (11).pdf | 557.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
