Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/1524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Піскун, Тарас Олександрович | - |
| dc.contributor.author | Гальченко, Володимир Якович | - |
| dc.contributor.author | Тичков, Володимир Володимирович | - |
| dc.contributor.author | Piskun, T.O. | - |
| dc.contributor.author | Halchenko, Volodymyr | - |
| dc.contributor.author | Tychkov, Volodymyr | - |
| dc.date.accessioned | 2020-09-24T13:47:07Z | - |
| dc.date.available | 2020-09-24T13:47:07Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/1524 | - |
| dc.language.iso | en | uk_UA |
| dc.publisher | Проблеми інформатизації : тези доповідей сьомої міжнародної науково-технічної конференці, 13 – 15 листопада 2019 року, м. Черкаси. Том 3: секції 5 – 7 | uk_UA |
| dc.title | Improvement of methods measurement and information technologies of experimental studies acid oil number and amount of crude fiber for the protein content in oil seeds | uk_UA |
| dc.type | Publication in Conference Proceedings | uk_UA |
| dc.citation.spage | 99 | uk_UA |
| dc.citation.epage | 99 | uk_UA |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference_NTU_KhPI_2019_Problemy_informatyzatsii_Ch_3 (1).pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
