Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/190
Title: | Electrochemical Study of the Oxygen Evolution Reaction on MoNi/Carbon Fibre Electrode in 0.1 M NaOH |
Authors: | Солодовнік, Тетяна Володимирівна Слісь, Андрій Tomasz, Mikolajczyk |
Keywords: | Carbon fibre;impedance spectroscopy;CF;MoNi alloy |
Issue Date: | Feb-2019 |
Publisher: | International Journal of ELECTROCHEMICAL SCIENCE |
Abstract: | The oxygen evolution reaction (OER) was investigated on pure carbon fibre CF and MoNi/CF tow electrodes in 0.1 M NaOH electrolyte at room temperature. MoNi alloy modification of CF was carried-out by electrodeposition in an electrolytic bath. The OER activity of both catalyst materials was examined by means of a.c. impedance spectroscopy and Tafel polarization techniques. The deposition of MoNi alloy on the CF material was evidenced by energy dispersive X-ray (EDX) spectroscopy; additionally, its presence had a significant influence on the recorded electrochemical parameters, such as charge-transfer resistance and exchange-current density. |
URI: | http://er.chdtu.edu.ua/handle/ChSTU/190 |
ISSN: | 1452-3981 |
Volume: | 14 |
Issue: | 2 |
First Page: | 1773 |
End Page: | 1781 |
Appears in Collections: | Наукові публікації викладачів (БФ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tomasz, Slis, Solodovnik_Int.J.Electrochem.pdf | 441.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.