Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/3233
Title: | Determination of Power Factors Affecting Surface Formation in the Process of Electrical Discharge Machining |
Authors: | Osypenko, Vasyl Plakhotnyi, Oleksandr Осипенко, Василь Іванович Плахотний, Олександр Петрович |
Keywords: | wire electrical discharge machining;wire-electrode deflection;sparking rate;surface formation |
Issue Date: | 2019 |
Publisher: | Surface Engineering and Applied Electrochemistry |
Abstract: | The results of experimental and theoretical studies of the creation of experimental and calculation methods are presented for the determination of the value of a distributed external load, which affects a wire during electrical discharge machining of certain groups of steel and hard alloys. The reliability of the results and the working efficiency of the obtained equations and models are supported experimentally. Their application in the technological process of design allows the true shape of the wire electrode to be calculated, which makes it possible to develop machining technology and the relevant patterns of motion of machine drives. |
URI: | https://er.chdtu.edu.ua/handle/ChSTU/3233 |
ISSN: | 1068-3755 |
DOI: | 10.3103/S1068375519060073 |
Volume: | 55 |
Issue: | 6 |
First Page: | 621 |
End Page: | 629 |
Appears in Collections: | Наукові публікації викладачів (ФКТМД) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEAE621.pdf | 711.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.