Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prokopenko, Olha | - |
dc.contributor.author | Cherkasova, Svitlana | - |
dc.contributor.author | Прокопенко, Ольга | - |
dc.contributor.author | Черкасова, Світлана | - |
dc.date.accessioned | 2025-02-26T12:47:37Z | - |
dc.date.available | 2025-02-26T12:47:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2306-4420 | - |
dc.identifier.uri | https://er.chdtu.edu.ua/handle/ChSTU/5436 | - |
dc.description.abstract | The efficient sustainable development of the sector is dependent on the financial potential of construction enterprises, most importantly under modern economic challenges. This study is important since the statement of the problem requires determining the determinants of financial performance of Ukrainian construction companies in terms of economic instability, geopolitical tensions and aftereffects of the COVID-19 pandemic and war. The purpose of the study is to analyze the financial potential of 10 of the leading Ukrainian construction enterprises for the period 2019-2023, and define the main factors determining their resilience and adaptiveness to external shocks. The study is based on secondary data from company reports and uses the econometric panel data model to research the relations between the company's financial performance, revenue growth, and cost efficiency, its crisis periods and macroeconomic conditions. The methodology generates robust and reproducible results, with the appropriateness of fixed effects and random effects models tested for specification. The results suggest that revenue growth is the most important driver of financial stability followed by the cost efficiency. All enterprises were negatively affected by the 2020- 2021 crisis period and war at different degrees of financial vulnerability. KAN Development and TMM Group showed better adaptability through good financial management strategies, compared to other companies. Using evidence-based recommendations of diversified revenues, cost management and crisis strategies, the research has practical value. These are insights critical for policymakers, investors and business leaders who want to make the construction sector more resilient and sustainable. | uk_UA |
dc.description.abstract | Ефективний сталий розвиток галузі залежить від фінансового потенціалу будівельних підприємств, особливо в умовах сучасних економічних викликів. Це дослідження є важливим і актуальним, оскільки для постановки проблеми необхідно визначити детермінанти фінансової діяльності українських будівельних компаній в умовах економічної нестабільності, геополітичної напруженості, війни та наслідків пандемії COVID-19. Мета дослідження – проаналізувати фінансовий потенціал 10 провідних українських будівельних підприємств за період 2019–2023 рр. та визначити основні фактори, що визначають їх стійкість та адаптивність до зовнішніх шоків. Дослідження ґрунтується на вторинних даних зі звітів компаній і використовує економетричну модель панельних даних для дослідження зв’язків між фінансовими показниками компанії, зростанням доходів та ефективністю витрат, її кризовими періодами та макроекономічними умовами. Методологія генерує надійні та відтворювані результати, а відповідність моделей фіксованих і випадкових ефектів перевіряється для специфікації. Результати свідчать про те, що зростання доходів є найважливішим фактором фінансової стабільності, за яким слідує ефективність витрат. Усі підприємства зазнали негативного впливу періоду кризи 2020–2021 років та війни із різним ступенем фінансової вразливості. KAN Development і TMM Group показали кращу адаптивність завдяки хорошим стратегіям управління фінансами порівняно з іншими компаніями. Дослідження має практичну цінність, використовуючи рекомендації щодо диверсифікованих доходів, управління витратами та кризових стратегій, засновані на доказах. Це критично важливе розуміння для політиків, інвесторів і бізнес-лідерів, які хочуть зробити будівельний сектор більш стійким і стійким. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Збірник наукових праць Черкаського державного технологічного університету. Серія: Економічні науки | uk_UA |
dc.subject | financial potential | uk_UA |
dc.subject | econometric modeling | uk_UA |
dc.subject | construction companies | uk_UA |
dc.subject | cost efficiency | uk_UA |
dc.subject | income | uk_UA |
dc.subject | economic instability | uk_UA |
dc.subject | anti-crisis strategies | uk_UA |
dc.subject | фінансовий потенціал | uk_UA |
dc.subject | економетричне моделювання | uk_UA |
dc.subject | будівельні підприємства | uk_UA |
dc.subject | ефективність витрат | uk_UA |
dc.subject | доходи | uk_UA |
dc.subject | економічна нестабільність | uk_UA |
dc.subject | антикризові стратегії | uk_UA |
dc.title | Features of managing the financial potential of construction enterprises in the face of modern economic challenges | uk_UA |
dc.title.alternative | Особливості управління фінансовим потенціалом будівельних підприємств в умовах сучасних економічних викликів | uk_UA |
dc.type | Article | uk_UA |
dc.citation.volume | 25 | uk_UA |
dc.citation.issue | 2(73) | uk_UA |
dc.citation.spage | 121 | uk_UA |
dc.citation.epage | 135 | uk_UA |
dc.identifier.doi | https://doi.org/10.24025/2306-4420.73(2).2024.321787 | - |
Appears in Collections: | Том 25. Випуск 2(73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.pdf | 714.04 kB | Adobe PDF | ![]() View/Open | |
зміст.pdf | 264.03 kB | Adobe PDF | ![]() View/Open | |
титул.pdf | 561 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.