Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5639
Title: | Достатність світ нього потенціалу для забезпечення кадрових потреб розвитку ІТ-сфери та відновлення на цьому підгрунті економіки України |
Other Titles: | Sufficiency of educational potential to supply the staff needs of the development of the IT sphere and recovery of the economy of Ukraine on this basis |
Authors: | Марченко, Олександр Юрійович |
Keywords: | ІТ-сфера;розвиток;кадровий потенціал;Україна;освіта;ринок праці;IT sphere;development;human resources;Ukraine;education;labor market |
Issue Date: | 2022 |
Publisher: | Економiка i органiзацiя управлiння |
Abstract: | Висвітлено основні причини, що визначають актуальність розвитку ІТ-сфери в Україні в останні роки. Проаналізовано стан кадрового забезпечення розвитку ІТ-сфери в країні, перелічено основні причини кадрового голоду. Охарактеризовано сервіси пошуку роботи та їх залученість до покриття кадрової потреби у ІТ-сфері в Україні. Проаналізовано структуру заяв кандидатів на вакантні посади за категоріями робіт за даними сервісу work.ua. Проаналізовано структуру заяв роботодавців на вакантні посади за категоріями робіт за даними сервісу work.ua. Здійснено порівняння пропонованого роботодавцями рівня оплати праці фахівців у розрізі професій в межах категорії ІТ, комп’ютери, Інтернет за даними сервісу work.ua. Проаналізовано розподіл здобувачів вищої освіти в Україні за 12 галуззю знань «Інформаційні технології» в межах спеціальностей за освітніми рівнями та кількість закладів освіти, в яких ведеться підготовка ІТ-фахівців. Оцінено розподіл кількості закладів вищої освіти, які здійснюють підготовку ІТ-фахівців у розрізі за містами України. Проаналізовано потенційні можливості та визначено дієві інструменти для збільшення обсягу пропозиції праці компетентних ІТ-фахівців на українському ринку праці. The main reasons that determine the relevance of the development of the IT sector in Ukraine in recent years are reflected. The state of staffing for the development of the IT sector in the country is analyzed, the main reasons for the shortage of personnel are listed. The job search services and their involvement in covering the staffing needs in the IT field in Ukraine are characterized. The structure of candidates' applications for vacant positions by job categories was analyzed according to the work.ua service. The structure of employers' applications for vacant positions by job categories was analyzed according to the work.ua service. A comparison was made of the level of remuneration of specialists offered by employers in the context of professions within the category of IT, computers, the Internet according to the work.ua service. The distribution of applicants for higher education in Ukraine in 12 branches of knowledge "Information Technology" within the framework of specialties by educational levels and the number of educational institutions in which IT specialists are trained is analyzed. The distribution of the number of higher educational institutions that train IT specialists in Ukraine in the context of the cities of Ukraine is estimated. The potential opportunities are analyzed and effective tools are identified to increase the volume of labor supply of competent IT specialists in the Ukrainian labor market. |
URI: | https://er.chdtu.edu.ua/handle/ChSTU/5639 |
ISSN: | 2307-2318 (print) 2707-9899 (online) |
DOI: | https://doi.org/10.31558/2307-2318.2022.2.20 |
Issue: | 2(46) |
First Page: | 202 |
End Page: | 215 |
Appears in Collections: | Наукові роботи студентів та аспірантів (ФЕУ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ЕОУ 46 2022_removed.pdf | 657.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.