Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/5929| Title: | Інформаційні технології оцінювання ефективності ІТ-проєктів |
| Other Titles: | Information technologies for evaluating the efficiency of IT projects |
| Authors: | Поволоцький, Ярослав Олегович |
| Keywords: | ІТ-проєкт;управління проєктами;портфель проєктів;інформаційна технологія;прийняття управлінського рішення;обробка інформації;оцінювання;оптимізація;ефективність;IT project;project management;project portfolio;information technology;management decision-making;information processing;evaluation;optimization;efficiency |
| Issue Date: | 2025 |
| Abstract: | Поволоцький Я.О. Інформаційні технології оцінювання ефективності ІТ-проєктів. – Кваліфікаційна наукова праця на правах рукопису. Дисертація на здобуття наукового ступеня доктора філософії за спеціальністю 126 Інформаційні системи та технології (12 Інформаційні технології). Черкаський державний технологічний університет, Міністерство освіти і науки України, Черкаси, 2025. В дисертаційній роботі вирішено актуальну науково-прикладну задачу розробки нових інформаційних технологій оцінювання ефективності ІТ-проєктів, що сприятиме підвищенню ефективності управління проєктами. В роботі було проаналізовано осбливості реалізації проєктів в галузі інформаційних технологій, де важливого значенння набуває контроль та моніторинг показників як технологічної, так і організаційної складової проєкту, що впливають на ефективність проєкту. Прийняття адекватних та своєчасних рішень у відповідності до поточної ситуації сприяє досягненню цілей проєкту та ефективному використанню ресурсів. Проведено аналіз моделей та методів оцінювання ефективності ІТ-проєктів. Досліджені моделі та методи не забезпечують можливостей дослідження процесів визначення балансу між різними цілями, що описуються незалежними або частково суперечливими критеріями ефективності проєктів та портфелю проєктів в цілому. Також відсутні моделі та методи, які б надавали можливості в динаміці забезпечити комплексне оцінювання ІТ-проєктів з позиції багатьох критеріїв, відображаючи реальні управлінські конфлікти та дозволяючи знаходити рішення, які в узгоджений спосіб задовольняють кілька цілей одночасно. В роботі показано, що програмні засоби та системи оцінювання ІТ-проєктів не в повній мірі забезпечують комплексну оцінку проєктно-технологічного процесу, оперативну оцінку ефективності ІТ-проєкту та прийняття відповідних управлінських рішень, шо визначили б стратегію майбутнього. Отримання точних, достовірних та своєчасних даних про поточний стан та ефективність проєкту, на основі чого виробляються оптимальні управлінські рішення, обгрунтовує необхідність розробки нових методів та програмно-інформаційних засобів управління проєктами. Автором досліджено показники та критерії оцінювання ефективності ІТ-проєкту, що реалізується в умовах Scrum, з врахуванням технологічної та організаційної складової ІТ-проєкту, що перебувають у взаємозв’язку та взаємозумовленості. Вдосконалено систему показників та критерії оцінювання ефективності ІТ-проєкту. В роботі проведено аналіз впливу компетенцій членів проєктної коменди на ефективність проєкту в галузі інформаційних технологій. Запропонована концепція формування проєктної команди, що забезпечує комплексне представлення функціонально узгоджених та взаємопов’язаних складових, а також комплексно спрямована на підвищення ефективності ІТ-проєкту з врахуванням впливу компетенцій на ефективність проєкту. Автором досліджено процедуру оцінювання ефективності ІТ-проєктів на основі компетентнісного підходу, що забезпечить отримання інтегрального показника компетентності проєктної команди. Це надасть можливість визначення ефективності ІТ-проєкту на основі компетентностей членів проєктної команди, що сприятиме максимальній передбачуваності кінцевого результату та оптимальним термінам реалізаціїї ІТ-проєкту. Автором побудовано модель індексу ефективності ІТ-проєкту, що враховує організаційну та технологічну складову проєкту та забезпечує формалізований опис зв’язку між складовими ІТ-проєкту та їх вплив на ефективність проєкту. Запропонований індекс ефективності проєкту сприяє подальшому дослідженню різних альтернативних сценаріїв реалізації проєкту та прогнозу динаміки досягнення стратегічних цілей, а також динаміки реалізації процесів. Автором розроблено комплексний метод оцінювання ефективності ІТ-проєктів, що реалізовано в класі організаційно-технологічних систем на основі комбінованого застосування формалізованих, інтелектуальних та експертних методів. Даний метод передбачає визначення індексу ефективності ІТ-проєкту на основі якого здійснюється оперативне прийняття управлінських рішень, а також визначення майбутньої стратегії. Результатом застосування даного комплексного методу оцінювання ефективності ІТ-проєктів є підвищення ефективності ІТ-проєкту за рахунок підвищення продуктивності командної роботи, зменшення втрат у проєкті та перевитрати фінансових ресурсів. В роботі розроблено метод оцінювання ефективності проєктів ІТ портфелю на основі багатокритеріального підходу, що сприяє прийняттю оптимальних стратегічних рішень. Результатом застосування методу оцінювання ефективності проєктів ІТ портфелю є підвищення загальної ефективності портфелю за рахунок мінімізації впливу людського фактору, зниження втрат у проекті та перевитрати ресурсів. В роботі досліджено формування інформаційних потоків в процесі оцінювання ефективності ІТ-проєктів в рамках запропонованої інформаційної технології, що інтегруються в загальну систему управління проєктом в якості інтелектуальної підсистеми підтримки та прийняття рішень. Автором розроблено алгоритмічне та програмне забезпечення інформаційної технології оцінювання ефективності ІТ-проєктів з використанням сучасних інструментальних програмних засобів, складові якої інтегруються в загальну систему управління проєктом. Проведено експериментальні дослідження в реальних умовах реалізації проєктів ІТ компанії Андерсен. Розроблено імітаційну модель з метою визначення ефекту від впровадження методів оцінювання ефективності ІТ-проєктів на основі застосування програмного засобу SimPy(Python-бібліотека). Для доведення адекватності імітаційної моделі застосовано порівняння статистичних даних реалізації різних проєктів ІТ компанії Андерсен та їх оцінка за допомогою критеріїв Стьюдента. Розроблена інформаційна технологія оцінювання ефективності ІТ-проєктів має практичне значення, завдяки впровадженню якої підвищилась загальна ефективність проєктів та загальний економічний ефект діяльності компанії в галузі інформаційних технологій. Yaroslav Povolotskyi. Information technologies for evaluating the efficiency of IT projects. - Qualifying scientific work on manuscript rights. Dissertation for obtaining the scientific degree of Doctor of Philosophy in the specialty 126 Information systems and technologies (12 Information Technologies). Cherkasy State Technological University, Ministry of Education and Science of Ukraine, Cherkasy, 2025. In the dissertation work, an actual scientific and applied task was developed information technologies for evaluating the efficiency of IT projects, which will help increase the efficiency of project management. The work analyzed the features of project implementation in the field of information technology, where control and monitoring of indicators of both the technological and organizational components of the project, which affect the effectiveness of the project, is of great importance. Making adequate and timely decisions in accordance with the current situation contributes to achieving project goals and effective use of resources. An analysis of models and methods for assessing the effectiveness of IT projects was conducted. The studied models and methods do not provide opportunities for studying the processes of determining the balance between different goals, which are described by independent or partially contradictory criteria for the effectiveness of projects and the project portfolio as a whole. There are also no models and methods that would provide opportunities in the dynamics to provide a comprehensive assessment of IT projects from the standpoint of many criteria, reflecting real management conflicts and allowing to find solutions that satisfy several goals simultaneously in a coordinated manner. The work shows that software tools and IT project evaluation systems do not fully provide a comprehensive assessment of the project and technological process, an operational assessment of the effectiveness of the IT project and the adoption of appropriate management decisions that would determine the strategy for the future. Obtaining accurate, reliable and timely data on the current status and effectiveness of the project, on the basis of which optimal management decisions are made, justifies the need to develop new methods and software and information tools for project management. The author has studied the indicators and criteria for assessing the effectiveness of an IT project implemented in Scrum conditions, taking into account the technological and organizational components of the IT project, which are interconnected and interdependent. The system of indicators and criteria for assessing the effectiveness of an IT project has been improved. The work analyzed the impact of project team members' competencies on project effectiveness in the field of information technology. The concept of project team formation is proposed, which provides a comprehensive representation of functionally coordinated and interconnected components, and is also comprehensively aimed at increasing the effectiveness of the IT project, taking into account the impact of competencies on project effectiveness. The author has studied the procedure for assessing the effectiveness of IT projects based on a competency approach, which will ensure obtaining an integral indicator of project team competence. This will make it possible to determine the effectiveness of an IT project based on the competencies of project team members, which will contribute to maximum predictability of the final result and optimal timing of the IT project implementation. The author has built a model of the IT project efficiency index, which takes into account the organizational and technological components of the project and provides a formalized description of the relationship between the components of the IT project and their impact on the efficiency of the project. The proposed project efficiency index contributes to further research into various alternative scenarios for project implementation and forecasting the dynamics of achieving strategic goals, as well as the dynamics of process implementation. The author has developed a comprehensive method for assessing the effectiveness of IT projects, implemented in the class of organizational and technological systems based on the combined use of formalized, intellectual and expert methods. This method involves determining the IT project effectiveness index on the basis of which operational management decisions are made, as well as determining the future strategy. The result of applying this comprehensive method for assessing the effectiveness of IT projects is to increase the effectiveness of the IT project by increasing the productivity of teamwork, reducing project losses and overspending of financial resources. The work has developed a method for assessing the effectiveness of IT portfolio projects based on a multi-criteria approach, which contributes to making optimal strategic decisions. The result of applying the method for assessing the effectiveness of IT portfolio projects is to increase the overall portfolio effectiveness by minimizing the impact of the human factor, reducing project losses and overspending of resources. The work investigates the formation of information flows in the process of assessing the effectiveness of IT projects within the framework of the proposed information technology, which is integrated into the general project management system as an intelligent subsystem for support and decision-making. The author has developed algorithmic and software support for information technology for assessing the effectiveness of IT projects using modern software tools, the components of which are integrated into the general project management system. The author conducted experimental studies in the real conditions of the implementation of IT projects of the Andersen company. A simulation model was developed to determine the effect of implementing methods for assessing the effectiveness of IT projects based on the use of the SimPy software tool (Python library). To prove the adequacy of the simulation model, a comparison of statistical data on the implementation of various IT projects of the Andersen company and their evaluation using Student's criteria was used. The developed information technologyvaluating the efficiency of IT projects has practical significance, thanks to the implementation of which the overall effectiveness of projects and the overall economic effect of the company's activities in the field of information technologies increased. |
| URI: | https://er.chdtu.edu.ua/handle/ChSTU/5929 |
| Specialization: | 126 Інформаційні системи та технології |
| Appears in Collections: | 126 Інформаційні системи та технології |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Дисертація_Поволоцький.pdf.p7s.zip | 24.99 MB | Unknown | View/Open | |
| ВИСНОВОК_кафедри_Поволоцький.pdf | 39.99 MB | Adobe PDF | ![]() View/Open | |
| Рішення про створення РСВР.pdf | 696.08 kB | Adobe PDF | ![]() View/Open | |
| Відгуки та рецензії.zip | 22.71 MB | Unknown | View/Open | |
| Рішення разової СВР про присудження наукового ступеня.pdf | 1.33 MB | Adobe PDF | ![]() View/Open | |
| Відеозапис трансляції захисту дисертації YouTube.html | 742 B | HTML | View/Open | |
| Відеозапис захисту дисертації з електронною печаткою ЧДТУ.html | 812 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


