Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/6541| Title: | Modeling and development of a system for non-contact measurement of mechanical characteristics of the electric drive |
| Authors: | Savosta, Bohdan Tuz, Vyacheslav Halchenko, Volodymyr Савоста, Богдан Борисович Туз, Вячеслав Валерійович Гальченко, Володимир Якович |
| Keywords: | electric drive;torque control;contactless sensor;magnetic-elastic sensors;mathematical modeling;ANSYS Maxwell;MATLAB Simulink |
| Issue Date: | Nov-2024 |
| Publisher: | Scientific Research Methodology – 2024. Proceedings Ukrainian Scientific and Practical Conference. Cherkasy. 2024 |
| Abstract: | This study focuses on the development and simulation of a contactless sensor system for measuring mechanical parameters of electric drives. The research involves comparing various sensor designs, constructing mathematical models, and conducting simulations to evaluate the sensor's performance and its impact on the overall system. The work demonstrates that the newly developed sensor surpasses traditional methods in terms of accuracy and reliability, particularly in industrial applications requiring precise torque control |
| URI: | https://er.chdtu.edu.ua/handle/ChSTU/6541 |
| First Page: | 108 |
| End Page: | 109 |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceedings. SRM_2024 (9) (1).pdf | 674.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
