Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://er.chdtu.edu.ua/handle/ChSTU/5153
Название: | Devising a project risk management method under scrum conditions based on cognitive approach |
Другие названия: | Розробка методу управління ризиками проєктів в умовах Scrum на основі когнітивного підходу |
Авторы: | Prokopenko, Tatiana Grygor, Oleg Prokopenko, Valentyn Lavdanska, Olha Прокопенко, Тетяна Олександрівна Григор, Олег Олександрович Прокопенко, Валентин Андрійович Лавданська, Ольга В'ячеславівна |
Ключевые слова: | project;risks;Scrum;fuzzy cognitive map;factor;decision-making;information |
Дата публикации: | 2024 |
Издательство: | Eastern-European Journal of Enterprise Technologies |
Краткий осмотр (реферат): | Any project implemented using Scrum is characterized by the impact of risks, including negative changes in the environment and crisis circumstances. Therefore, the processes related to risk management, which is the object of this paper, become important. The problem solved in this study is to improve the efficiency of projects through the construction of a longterm strategy for reducing the level of risk and avoiding negative consequences for projects in the context of Scrum. The proposed method of risk management has been developed on the basis of the application of the synthe-sis of management of intelligent decision-making technolo-gies and formalized methods. Difficult external circumstances are characterized by a high degree of uncertainty and do not always contribute to the successful implementation of the project. Therefore, this method of project risk management under Scrum conditions based on a cognitive approach is characterized by a combined combination of cognitive analysis, mathematical modeling, and expert methods. As part of the method, a model of project risk management under Scrum conditions has been built in the form of a fuzzy cognitive map, which could ensure determining the optimal strategic deci-sion in dynamics, taking into account the effects of various factors. The result of applying this method is compliance with time limits, reduction of overspending of resources and losses in the project, as well as adaptation to rapidly changing circumstances and adequate response.The method of project risk management is characterized by solving the problem of formalizing management decision-making procedures and their information support, taking into account the availability of both quantitative and qualitative data. Within the framework of this method, aproject risk management procedure under Scrum conditions has been proposed, which contributes to the systematization, monitoring, and control of risks under the conditions of complex, rapidly changing crisis circumstances. |
URI (Унифицированный идентификатор ресурса): | https://er.chdtu.edu.ua/handle/ChSTU/5153 |
ISSN: | 1729-3774 (print) 1729-4061 (online) |
DOI: | https://doi.org/10.15587/1729-4061.2024.313050 |
Том: | 5 |
Выпуск: | 3(131) |
Первая страница: | 18 |
Последняя страница: | 26 |
Располагается в коллекциях: | Наукові публікації викладачів (ФЕУ) |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
313050-Article Text-727674-1-10-20241030.pdf | 294.1 kB | Adobe PDF | ![]() Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.