Please use this identifier to cite or link to this item:
https://er.chdtu.edu.ua/handle/ChSTU/9980| Title: | Improving the effectiveness of environmental monitoring and protection of water resources |
| Authors: | Korshun, Yevgeny Tychkov, Volodymyr Trembovetska, Ruslana Halchenko, Volodymyr Коршун Євгеній Анатолійович Тичков, Володимир Володимирович Трембовецька, Руслана Володимирівна Гальченко, Володимир Якович |
| Keywords: | ion-selective sensors;automated monitoring systems;sensor data processing;real time water quality control;flow-injection system |
| Issue Date: | 2025 |
| Publisher: | Scientific Research Methodology – 2025. Proceedings Ukrainian Scientific and Practical Conference. Cherkasy. 2025 |
| Abstract: | Computer-integrated technologies using ion-selective sensors offer a modern and automated approach for real-time monitoring of water resource quality by accurately measuring specific ion concentrations. These systems combine miniaturized sensors, wireless data transmission, and computer integration for continuous, remote analysis and management of critical water parameters. The developed technologies enhance environmental protection efforts, optimize resource management, and support sustainable water quality control through improved data collection and decision-making processes |
| URI: | https://er.chdtu.edu.ua/handle/ChSTU/9980 |
| First Page: | 89 |
| End Page: | 90 |
| Appears in Collections: | Наукові публікації викладачів (ФЕТАМ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| збірник_SRM_14_11_2025_оновлення_02_12_2025 (11).pdf | 557.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
